








































Property Attributes
- MLS#5819334
- TypeSingle Family
- CountyMARICOPA
- CityMesa
- AreaSunland Springs Village
- NeighborhoodSunland Springs Village Unit 2
- Zip85209
- StyleRanch
- Year Built2003
- Taxes2324
- Price$ 308,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size6,480 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity First
Property Description
''Furnished'' Unique Three Bedroom Home Plus ''Casita''. This Home is Nestled in the Heart of the Prestigious Active Adult Community of Sunland Springs Village. Dramatic Vaulted Great Room, Split Floor Plan. Super Block Wall Construction. Private Entrance to ''Casita''. Beautiful Front Courtyard Patio with Mountain View. Sunny South Facing Backyard, Professionally Landscaped. Very Desirable Established Location. Home is a Must See. Call Today for Viewing !!!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/12/2018 | Listed $328,000 |
1/26/2019 | 7% - $308,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Rental OK (See Rmks), Pets OK (See Rmrks), Prof Managed |
Builder | Farnsworth Homes |
Construction | Block |
Elementary School | Adult |
HOA Fee | 665.00 |
HOA Fee Includes | Common Area Maint |
High School | Adult |
Land Lease Fee Y/N | No |
Listing Status | Active |
Map Code/Grid | S43 |
Middle School | Adult |
New Financing | Cash |
Ownership | Fee Simple |
Parcelnumber | 188.00 |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | ''Furnished'' Unique Three Bedroom Home Plus ''Casita''. This Home is Nestled in the Heart of the Prestigious Active Adult Community of Sunland Springs Village. Dramatic Vaulted Great Room |
School District | 041 - Gilbert Unified District |
Services | City Services |
Special Condition | Age Rstrt (See Rmks) |
Subdivision | SUNLAND SPRINGS VILLAGE UNIT 2 |
Tax Year | 2017 |
Type | ER |
Year Built | 2003 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | Furnished(See Rmrks), Water Softener Owned, Vaulted Ceiling(s) |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Cook Top Elec, Pantry |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 1859.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub, Full Bth Master Bdrm |
Master Bedroom | Split |
Number of Fireplaces | No Fireplace |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bedrooms | 3 |
Utilities | SRP |
Exterior Features
Approx Lot SqFt | 6480.00 |
Architecture | Ranch |
Complex Features | Community Pool, Workout Facility, Golf Course, Comm Tennis Court(s), Community Spa Htd, Community Spa, Community Pool Htd |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Gravel/Stone Front, Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Back, Desert Back, Desert Front, Yrd Wtring Sys Front |
Lot Size | 1 - 7, 500 |
Model | 1650 Custom, Casita |
Parking Features | Electric Door Opener, Dir Entry frm Garage |
Pool (Y/N) | Community Only |
Private Pool | No Pool |
Roof | Comp Shingle |
Sewer | Sewer - Public |
Style | String |
Unit Style | All on One Level, Street Facing |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool